Stream & PC Setup
The rig, the desk, the addons
Everything that makes the stream look and run the way it does. Affiliate links, where they exist, are marked — they don’t cost you anything extra.
PC specs
It’s a two-PC setup: one machine plays the game, a second handles encoding, OBS and everything overlay-related so the stream never costs me frames.
Gaming PC
| Part | What I run |
|---|---|
| CPU | Intel Core i9-13900K |
| GPU | NVIDIA GeForce RTX 5090 (ZOTAC) |
| Motherboard | ASUS PRIME Z790-P WIFI |
| RAM | 32 GB DDR5 @ 2400 MHz |
| Storage | ≈ 8.5 TB SSD — 2× 1 TB Samsung 870 EVO, 2× 2 TB Crucial BX500, 2 TB KIOXIA Exceria Plus G4, 500 GB WD |
| Monitor | Samsung Odyssey Neo G9 |
Stream PC
| Part | What I run |
|---|---|
| CPU | TODO — model |
| GPU | TODO — model (NVENC encode) |
| RAM | TODO — capacity |
| Storage | TODO — VOD / recording drive |
| Capture card | Elgato 4K60 Pro (feed from gaming PC) |
Desk & peripherals
| Item | Model |
|---|---|
| Keyboard | TODO — model |
| Mouse | Razer Viper Ultimate |
| Headset | TODO — model |
| Mic | TODO — model + arm |
| Webcam | TODO — model / DSLR |
| Lighting | TODO — key + fill |
Streaming software
OBS Studio
Broadcast, scenes, NVENC
TODO — chat/overlay tool
Alerts, chat box, labels
TODO — mixer
Voice / game / music routing
TODO — deck app
Scene switching, mutes
World of Warcraft UI & addons
- WeakAurasCooldowns, resources, encounter timers
- Details!Meters — kept small and muted
- PlaterNameplates tuned for readability
- OmniCDParty defensive / utility tracking
- BigWigsBoss timers
- TODO — your UI packEdit Mode layout + unit frames
Want the readable, low-strain version of this layout? See the accessible UI guide
